| Food | Serving Size | Oxalate Value |
|---|---|---|
| 100% Bran | ⅓ cup | 25mg |
| 100% Natural Granola Oats & Honey | ½ cup | 13mg |
| 2% Milk | 1 cup | 1mg |
| Alaskan King Crab | 3 oz or ½ leg | 0mg |
| Alfalfa Sprouts | ½ cuр | 0mg |
| All Bran Buds | ½ cuр | 20mg |
| All Bran Original | ½ cup | 26mg |
| All Bran with Extra Fiber | ½ cup | 11mg |
| All-Purpose Flour | 1 cup | 17mg |
| Almonds | 1oz or 22 kernels | 122mg |
| American Cheese | 1 slice | 0mg |
| Antelope | 3 oz | 0mg |
| Apple | 7 fruit | 1mg |
| Apple Butter | 1 Tbs | 0mg |
| Apple Cinnamon Cheerios | ¾ cup | 5mg |
| Apple Juice | 6 oz | 2mg |
| Apple Pie | 1 piece or ⅛ of pie | 5mg |
| Apple Sauce | 1 cup | 2mg |
| Apricot Juice | 1 cup | 2mg |
| Apricots | 7 fruit | 0mg |
| Artichokes | 1 small bud | 5mg |
| Artificial Sweetener | 1 packet | 1mg |
| Asparagus | 4 spears | 6mg |
| Avocados | 1 fruit | 19mg |
| Bacon | 2 slices | 0mg |
| Bagel New York | 1 bagel | 40mg |
| Baked Potato with Skin | 1 medium | 97mg |
| Bamboo Shoots | 1 cup | 35mg |
| Banana | 1 banana | 3mg |
| Banana Nut Crunch | 1 cup | 25mg |
| Barley Flour | ½ cup | 41mg |
| Barley Malt Flour | 1 cup | 0mg |
| Basic 4 | 1 cup | 17mg |
| Beer (Light) | 1 can | 3mg |
| Beer (Regular) | 1 can | 4mg |
| Beets | ½ cup | 76mg |
| Berry Burst Cheerios | 1 cup | 7mg |
| Biscuits (plain or buttermilk) | 1 biscuit | 6mg |
| Black Pepper | 1 dash | 0mg |
| Blackberries | ½ cup | 2mg |
| Blueberries | ½ cup | 2mg |
| Blueberry Morning | ½ cuр | 8mg |
| Blueberry Muffins | 1 muffin | 9mg |
| Bluefish | 1 fillet | 1mg |
| Bok Choy (Chinese Cabbage) | 1 cup | 1mg |
| Bologna | 1 slice | 0mg |
| Bran Flakes with Raisins, Single Brand | 1 cup | 57mg |
| Bran Muffins | 1 muffin | 5mg |
| Bran Muffins (Store) | 1 muffin | 5mg |
| Bran Muffins Low Fat | 1 muffin | 5mg |
| Brewer’s Yeast | 1 Tbs | 7mg |
| Broccoli | ½ cup chopped | 6mg |
| Brown Rice Flour | 1 cup | 65mg |
| Brown Rice, cooked | 1 cup | 24mg |
| Brown Sugar | 1 cup packed | 1mg |
| Brownies | 1 ox or ½ brownie | 31mg |
| Brussels Sprouts | ½ cup frozen | 17mg |
| Buckwheat Groats | 1 cup cooked | 133mg |
| Buffalo | 3 oz | 0mg |
| Bulgur, Cooked | 1 cup | 86mg |
| Bullion Cube | 1 cube | 1mg |
| Burritos with beans | 1 burrito | 17mg |
| Burritos with beans & meat | 1 burrito | 16mg |
| Butter | 1 pat | 0mg |
| Butter, Salted | 1 pat | 0mg |
| Buttermilk | 1 cup | 1mg |
| Cabbage | ½ cup | 1mg |
| Cake (homemade) | 1 piece | 16mg |
| Cake (Low Fat Only) | 1 piece | 11mg |
| Cake (store brand) | 1 piece | 15mg |
| Candies with Nuts (ex Snickers) | 2 oz | 38mg |
| Canned Cherries | ½ cup | 7mg |
| Canned Peaches | ½ cиp | 1mg |
| Canned Pears | ½ cup | 1mg |
| Canned Pineapple | ½ cup | 24mg |
| Cantaloupe | ¼ melon | 1mg |
| Cap’n Crunch | ¾ cuр | 0mg |
| Carnation Instant Breakfast | 1 packet | 1mg |
| Carrot Juice | 1 cup | 27mg |
| Carrots, cooked | ½ cup sliced | 7mg |
| Carrots, raw | ½ lg carrot | 15mg |
| Cashews | 1 oz or 18 kernels | 49mg |
| Cauliflower | ½ cup cooked | 1mg |
| Celery, Cooked | 1 cup | 10mg |
| Celery, raw | ½ cup | 19mg |
| Cheddar Cheese | 1 slice | 0mg |
| Cheerios | 1 cup | 8mg |
| Cheeseburger with bun | 1 burger and bun | 13mg |
| Cherries | 1 cup | 3mg |
| Chicken | 3 oz | 0mg |
| Chicken Dog | 1 dog | 1mg |
| Chicken Liver | 3 oz | 0mg |
| Chicken Noodle Soup | 1 can | 3mg |
| Chicken Nuggets | 6 nuggets | 3mg |
| Chicken Roll | 1 package | 1mg |
| Chili Powder | 1 Tbs | 7mg |
| Chili with Beans | 1 cup | 24mg |
| Chives | 1 tsp | 0mg |
| Chocolate Chip Cookies (Low Fat Only) | 1 cookie | 7mg |
| Chocolate Chip Cookies (store brand) | 1 cookie | 10mg |
| Chocolate Milk | 1 cup | 7mg |
| Chocolate Pudding, Instant | ¼ box or 1 oz | 4mg |
| Chocolate Syrup | 2 Tbs | 38mg |
| Cinnamon Toast Crunch | ¾ cup | 5mg |
| Clam Chowder | 1 cup | 13mg |
| Clams, raw | 3 oZ | 0mg |
| Cocoa Krispies | ¾ cup | 11mg |
| Cocoa Powder | 4 tsp | 67mg |
| Cocoa Puffs | 1 cup | 3mg |
| Cod Liver Fish Oil | 1 tsp | 0mg |
| Cod, pacific | 3 oz or 1 fillet | 0mg |
| Coffee | 1 cup | 1mg |
| Coffee Creamer | 1 Tbs | 0mg |
| Coffee Decaf | 1 cup | 2mg |
| Collards | 1 cuр | 10mg |
| Complete Oat Bran Flakes | ¾ cup | 5mg |
| Complete Wheat Bran | ¾ cup | 34mg |
| Corn | ½ cup | 1mg |
| Corn Bran | 1 cuр | 0mg |
| Corn Bread | 7 piece | 4mg |
| Corn Chex | 1 cup | 5mg |
| Corn Flakes | 1 cup | 1mg |
| Corn Flour | 1 cup | 3mg |
| Corn Grits | 1 cup | 97mg |
| Corn Pops | 1 cup | 1mg |
| Corn Svrup (High Fructose) | 1 Tbs | 1mg |
| Corn Syrup (Light) | 1 Tbs | 0mg |
| Corn Tortillas | 1 tortilla | 7mg |
| Cornbread | 1 piece | 4mg |
| Cornmeal | 1 cup | 64mg |
| Cornstarch | 1 cup | 3mg |
| Cottage Cheese | ½ cup | 0mg |
| Cottage Cheese Fat Free | 1 oz | 1mg |
| Count Chocula | 1 cup | 5mg |
| Couscous | 1 cup | 15mg |
| Cracked Wheat Bread | 1 slice | 5mg |
| Cracklin’ Oat Bran | ¾ cup | 15mg |
| Cranberry Almond Crunch (Morning Traditions) | 1 cup | 35mg |
| Cranberry Sauce | ½ cup | 2mg |
| Cream | 1 Tbs | 0mg |
| Cream Cheese | 1 oz | 0mg |
| Cream Cheese (Fat Free) | 1 oz | 1mg |
| Cream Cheese (Low Fat) | 1 oz | 1mg |
| Cream of Wheat | 1 cup | 18mg |
| Cream Sauce, Homemade | 1 cup | 3mg |
| Cream Substitute | Ttsb | 0m9 |
| Crispix | 1 cup | 1mg |
| Cucumber | ¼ cucumber | 1mg |
| Custard | 1 cup | 1mg |
| Danish Pastry (Homemade) | 1 pastry | 14mg |
| Danish Pastry, Fruit Filled | 1 pastry | 4mg |
| Dates | 1 date | 24mg |
| Doughnut / Donut | 1 doughnut | 5mg |
| Dried Apples | 1 cup or 13 rings | 2mg |
| Dried Apricots | 1 cup of halves | 3mg |
| Dried Cranberries | ½ cup | 1mg |
| Dried Figs | 5 pieces/fruits | 24mg |
| Dried Pineapples | ½ cup | 30mg |
| Dried Prunes | ¼ cup or s prunes | 11mg |
| Egg Beaters | 4 oz | 0mg |
| Eggbeaters | 4 oz | 0mg |
| Eggroll | 1 eggroll | 5mg |
| Eggs | 1 medium | 0mg |
| Enchilada with Cheese & Beef | 1 enchilada | 13mg |
| Enchilada with Chicken | 1 enchilada | 13mg |
| Endive | ½ cup | 0mg |
| English Muffin | 1 muffin | 8mg |
| English Muffin (Multigrain) | 1 muffin | 8mg |
| English Muffin (Wheat) | 1 muffin | 7mg |
| English Muffin (Whole Wheat) | 1 muffin | 12mg |
| Farina Cereal | 1 cub | 16mg |
| Fat Free Milk | 1 cup | 1mg |
| Fava Beans | ½ cup | 20mg |
| Fiber One | ½ cup | 13mg |
| Fig Bars | 1 cookie | 4mg |
| Figs | 1 medium fig | 9mg |
| Flaxseed | 1 Tbs | 0mg |
| Flounder | 3 oz | 0mg |
| Flour Tortillas | 1 tortilla | 8mg |
| French Fries | 4 oz | 51mg |
| French Fries (homemade or fast food) | 4 oz or ½ cup | 51mg |
| French Toast | 2 slices | 13mg |
| Frosted Cheerios | 1 cup | 6mg |
| Frosted Flakes | ¾ cups | 1mg |
| Frosted Mini Wheats | 1 cup | 28mg |
| Frozen Fish Sticks | 2 sticks | 3mg |
| Frozen Yogurt | ½ cup | 1mg |
| Fruit & Fiber Dates, Raisins, & Walnuts | 1 cup | 41m0 |
| Fruit Cocktail | ½ cup | 1mg |
| Fruit Loops | 1 cup | 2mg |
| Fruit Roll-Ups | 1 roll | 2mg |
| Fruitv Pebbles | ¾ cup | 2mg |
| Fudge Sauce | 2 Tbs | 28mg |
| Garlic Powder | 1 tsp | 0mg |
| Gatorade | 1 cup | 0mg |
| Gelatin | 1 Tbs or 1 envelope | 0mg |
| Golden Grahams | ¾ cup | 9mg |
| Graham Crackers | 1 large rectangle | 2mg |
| Granola Bars Low Fat | 1 oz uncoated | 2mg |
| Granola Bars- Hard and Plain | 1 bar | 1mg |
| Grape Juice | 8 oz | 1mg |
| Grape Nuts | ½ cup | 14mg |
| Grabe Nuts Flakes | ¾ cup | 7mg |
| Grapefruit | ½ fruit | 12mg |
| Grapefruit Juice | 8 oz | 0mg |
| Grapes | ½ cup or 16 seedless grapes | 1mg |
| Gravy | 1 cup | 4mg |
| Great Grains Crunch Pecan | ⅔ cup | 18mg |
| Great Grains Raisins, Dates, & Pecans | ⅔ cup | 17mg |
| Green Pepper | ½ cup | 5mg |
| Grilled Cheese Sandwich | 1 sandwich | 12mg |
| Ground Beef | 3 oz | 0mg |
| Haddock | 3 oz | 0mg |
| Halibut | 3 oz | 0mg |
| Ham | 3 oz | 0mg |
| Harmonv | 1¼ cup | 11mg |
| Healthy Choice Multiarain Flakes | ¾ cup | 7mg |
| Healthv Valley Oat Bran Flakes | 1 cup | 0mg |
| Herring (Atlantic & pacific) | 3 oz | 1mg |
| Homemade Cream Sauce | 1 cup | 3mg |
| Honey | 1 Tbs | 0mg |
| Honey Bunches of Oats Honey Roasted | ¾ cup | 3mg |
| Honey Bunches of Oats with Almonds | ¾ cup | 2mg |
| Honey Crunch Corn Flakes | ¾ cup | 3mg |
| Honey Nut Cheerios | 1 cup | 7mg |
| Honey Nut Clusters | 1 cup | 23mg |
| Honey Nut Oats | 1 oz | 7mg |
| Honevcomb | 1⅓ cup | 1mg |
| Honeydew Melon | 1 cup | 1mg |
| Horseradish | 1 Tbs | 0mg |
| Hot Chili Peppers | ½ cup | 5mg |
| Hot Chocolate | 1 cup | 65mg |
| Hot Dogs | 1 dog | 1mg |
| Hummus | 1 Tbs | 4mg |
| Ice Cream (Vanilla) | ½ cup | 0mg |
| Ice Cream Light | ½ cup | 0mg |
| Iceberg Lettuce | 1 cup | 0mg |
| Italian Salad Dressing | 1 Tbs | 0mg |
| Jam/Jelly | 1 Tbs | 0тg |
| Jello | 1 cup | 1mg |
| Just Right Fruit & Nut | 1 cup | 13mg |
| Just Right With Crunchy Nuggets | 1 cup | 5mg |
| Kale | 1 cup chopped | 2mg |
| Kashi Go Lean | ¾ cuр | 14mg |
| Kashi Go Lean Bar | 1 bar | 3mg |
| Kashi Good Friends | ¾ cuр | 10mg |
| Kashi Heart to Heart | 3|4 cup | 8mg |
| Ketchup / Catsup | 1 packet | 1mg |
| Kiwi | 1 fruit | 16mg |
| Kix | 1⅓ cup | 2mg |
| Kool-Aid | 1 cup | 0mg |
| Lard | 1 tsp | 0mg |
| Lasagna | 1 serving | 23mg |
| Lasagna with meat | 1 serving | 23mg |
| Lean Hamburger (75%) | 3 oz | 0mg |
| Lean Hamburger (85%) | 3 oz | 0mg |
| Lean Hamburger (90%) | 3 oz | 1mg |
| Lemon Juice (canned or bottled) | 1 cuр | 4mg |
| Lemon Juice Raw (Concentrate) | 1 Tbs | 0mg |
| Lemonade (diet) | 8 oz | 1mg |
| Lemonade (frozen from concentrate) | 8 oz | 15mg |
| Lemons | 1 wedge | 1mg |
| Lentil Soup | 1 cup | 39mg |
| Limes | ½ fruit | 3mg |
| Liquor (80 proof) | 1 jigger | 0mg |
| Liver | 3.5 oz | 0mg |
| Low Fat 100% Natural Granola with Raisins | ¾ cup | 15mg |
| Low Fat Cheese | 1 slice | 0mg |
| Low Fat Cottage Cheese | 1 cup | 0mg |
| Low Fat Cream Cheese | 1 oz | 1mg |
| Low Fat Frozen Yogurt | ½ cup | 1mg |
| Low Fat Granola with Raisins | ⅔ cup | 16mg |
| Low Fat Muffins | 1 muffin | 5mg |
| Lucky Charms | 1 cup | 5mg |
| Macaroni & Cheese | 1 cup | 4mg |
| Mackerel | 3 oz | 0mg |
| Mango | 1 fruit | 1mg |
| Mango Juice | 8 oz | 1mg |
| Mashed Potatoes | 1 cup | 29mg |
| Mayonnaise | 1 Tbs | 0mg |
| Meatballs | 2 meatballs | 2mg |
| Milk Chocolate Candies | 1 oz | 5mg |
| Millet, cooked | 1 cuр | 62mg |
| Miso | 1 cup | 40mg |
| Miso Soup | 1 cup | 111mg |
| Mixed Nuts (with Peanuts) | 1 oz | 39mg |
| Mixed Vegetables, frozen | ½ cup | 5mg |
| Molasses | 1 Tbs | 0mg |
| Moose | 3 oz | 0mg |
| Mozzarella Cheese | 1 oz | 0mg |
| Mueslix | ⅔ cup | 17mg |
| Mueslix Apple & Almond Crunch | ⅔ cup | 20mg |
| Muffins Low Fat | 1 muffin | 5mg |
| Multi-Bran Chex | 1 cup | 0mg |
| Mung Beans | ½ cup | 8mg |
| Mushrooms | 7 mushroom | 0mg |
| Mustard Greens | 1 cupped chopped | 4mg |
| Mustard, yeloow | 1 tsp or packet | 1mg |
| Nabisco Honey Nut Shredded Wheat Bite Size | 1 cup | 47mg |
| Nabisco Shredded Wheat | 2 biscuits | 42mg |
| Nachos with Cheese | 6-8 chips | 13mg |
| Nature Valley Cinnamon & Raisins Granola | ¾ cup | 13mg |
| Navy Beans | ½ cup | 76mg |
| Nectarine | 1 fruit | 0mg |
| Non Fat Yoqurt with Fruit | 8 oz | 1mg |
| Non-Dairy Creamer | 1 Tbs | 0mg |
| Not Fat Ice Cream | ½ cup | 0mg |
| Oat Bran | 1¼ cup | 10mg |
| Oat Bran Bread | 1 slice | 4mg |
| Oat Bran Muffin | 1 small muffin | 4mg |
| Oat Bran, raw | ⅓ cup | 0mg |
| Oat Flour | 1 cup | 0mg |
| Oatmeal Bread | 1 piece | 4mg |
| Oatmeal Cereal | 1 cup | 0mg |
| Oatmeal Cookie (homemade) | 1 cookie | 2mg |
| Oatmeal Cookies (store) | 1 cookie | 4mg |
| Oatmeal Crisp with Almonds | 1 cup | 24mg |
| Oatmeal Raisin Crisp | 1 cup | 13mg |
| Oatmeal Squares | 1 cup | 5mg |
| Okra | ½ cup | 57mg |
| Olive Oil & Vinegar | 2mg | |
| Olives | approx 10 olives | 18mg |
| Onion Rings | 6-8 rinds | эMс |
| Onions | 1 small onion | 0mg |
| Orange | 1 fruit | 29mg |
| Orange Juice | 1 cup | 2mg |
| Oriental Vegetables, frozen | ½ cup | 6mg |
| Original Shredded Wheat & Bran | 1¼ cиp | 53mg |
| Oysters | 3 oz | 0mg |
| Pancake Syrup | ¾ Tbs | 0mg |
| Pancakes (dry mix) | 4 pancakes | 37mg |
| Pancakes (Homemade) | 4 pancakes | 22mg |
| Papaya | 1 medium fruit | 1mg |
| Parnip | ½ cup | 15mg |
| Peaches | 1 fruit | 0mg |
| Peanut Butter | 1 Tbs | 13mg |
| Peanut Butter Reduced Fat | 1 Tbs | 16mg |
| Peanuts | 1 oz | 27mg |
| Pears | 1 fruit | 2mg |
| Peas | ½ cup | 1mg |
| Pecans | 1 oz or 15 halves | 10mg |
| Pickles | 1 pickle | 0mg |
| Pies (homemade) | 1 piece or ⅛ of pie | 5mg |
| Pineapple | 1 cup | 4mg |
| Pineapple Juice | 8 oz | 3mg |
| Pistachios | 7oz or 48 kerne s | 14mg |
| Pizza Cheese | 2 slices | 13mg |
| Plain Bagel | 1 bagel | 9mg |
| Plantain | medium | 1mg |
| PlUms | 1 fruit | 0mg |
| Pollock | 3 oz | 0mg |
| Popcorn, air-popped | 1 cup | 4Mg |
| Popcorn, oil-popped | 1 cup | 5mg |
| Popsicle | 1 stick | 0mg |
| Poptart | 1 tart | 7mg |
| Pork | 5 oz | 0mg |
| Postum (Coffee Substitute) | 1 serving | 2mg |
| Potato Chips | 1 oz | 21mg |
| Potato Salad | ⅓ cup | 17mg |
| Powdered Milk | 1 envelope | 3mg |
| Pretzels, hard & Salted | 1 oz | 5mg |
| Product 19 | 1 cup | 1mg |
| Prune Juice | 1 cup | 7mg |
| Pudding Popsicle | 1 pop | 5mg |
| Puffed Kashi | 1 cup | 13mg |
| Puffed Rice | 1 cup | 2mg |
| Puffed Wheat | 1¼ cup | 9mg |
| Pumpkin Seeds | 1 cup | 17mg |
| Quaker Oat Cinnamon Life | ¾ cup | 3mg |
| Quaker Oat Life | ¾ cup | 3mg |
| Radish | 10 count | 0mg |
| Raisin Bran | 1 cup | 46mg |
| RaIsin Bran Cruncn | 1 cup | 27mg |
| Raisin Nut Bran | 1 cup | 24mg |
| Raisin Squares Mini Wheats | ¾ cup | 41mg |
| Raisins | 1oz or 1 small snack box | 3mg |
| Raspberries | 1 cup | 48mg |
| Red Kidney Beans | ½ cup | 15mg |
| Red River Cereal | ¼ cup | 13mg |
| Red Wine | 4 oz | 1mg |
| Reese’s Puffs | ¾ cup | 8mg |
| Refried Beans | ½ cup | 16mg |
| Rhubarb | ½ cup | 541mg |
| Rice Bran | 1 cup | 281mg |
| Rice Cake | 1 cake | 4mg |
| Rice Chex | 1¼ cup | 4mg |
| Rice Dream | 1 cup | 13mg |
| Rice Krispies | 1¼ cup | 4mg |
| Rice Krispy Treat | 1 bar | 1mg |
| Rice Pudding | ½ cup | 2mg |
| Romaine Lettuce | 1 cup | 0mg |
| Rtiz Crackers | 5 crackers | 3mg |
| Rutabaga | ½ cup mashed | 31mg |
| Rve Bread | 1 slice | 7mg |
| Salmon (all types) | 4 oz | 0mg |
| Sa sa | 1 Tbs | 1mg |
| Salt | 1 tsp | 0mg |
| Saltines | 1 cracker | 1mg |
| Sardines | 1 can or 3.75 oz | 0mg |
| Sauerkraut | ½ cup | 1mg |
| Scallions | ½ cup | 1mg |
| Sea Vegetables | 1 cup | ZmC |
| Sherbert | ½ cup | 0mg |
| Shortening | 1 tsp | 0mg |
| Shrimp | 3 oz | 0mg |
| Smacks | ¾ cups | 3mg |
| Smart Start | 1 cup | 15mg |
| Snack Cakes-creme filled | 1 cake | 3mg |
| Snickers | 2 oz | 38mg |
| Sodas (all types) | 8 oz | 0mg |
| Sour Cream | 1 Tbs | 0mg |
| Soy Burger | 3.5 oz | 12mg |
| Soy Flour | 1 cup | 94mg |
| Soy Milk | 1 cup | 20mg |
| Soy Protein Isolate | 1 oz | 27mg |
| Soy Sauce | 1 Tbs | 3mg |
| Soybeans | 1 cup | 96mg |
| Spaghetti | 1 cup | 11mg |
| Special K | 1 cup | 3mg |
| Special K Low Carb | ½ cup | 35mg |
| Special K Red Berries | 1 cup | 2mg |
| Spinach, cooked | ½ cup | 755mg |
| Spinach, raw | 1 cup | 656mg |
| Spoon size Shredded Wheat | 1 cup | 45mg |
| Stevia Sweetener (processed) | 1 tsp | 0mg |
| Stevia Sweetener (unprocessed) | 1 tsp | 42mg |
| Strawberries | 2 cun | 2mg |
| String Beans | ½ cup | 9mg |
| Stuffing | 1 cup | 36mg |
| Sugar | 1 tsp | 0mg |
| Sunflower Seeds | 1 cup | 12mg |
| Sweet Potatoes | 1 cup | 28mg |
| Sweet Roll Low Fat | 1 pastry | 13mg |
| Sweet Whey Dried | 1 Tbs | 0mg |
| Sweet Whey Fluid | 1 cup | 1mg |
| Sweetened Instant Iced Tea | 1 cup | 0mg |
| Swordfish | 1 piece | 0mg |
| Tacos | 1 small taco | 12mg |
| Tahini | 1 Tbs | 16mg |
| Tangerine | 1 fruit | 10mg |
| Tapioca Pudding | ½ cuр | 0mg |
| Tea, Brewed | 1 cup | 14Mg |
| Team Cheerios | 1 cup | 6mg |
| Toasted Oatmeal | 1 oz | 6mg |
| Tofu | 3.5 oz | 13mg |
| Tomato | 1 med whole | 7mg |
| Tomato Juice | 1 cup | 14mg |
| Tomato Sauce | ½ cup | 17mg |
| Tortilla Corn Chips | 1 oz | 7mg |
| Total Corn Flakes | 1⅓ cup | 5mg |
| Total Raisin Bran | 1 cup | 31mg |
| Trail Mix | 1 oz | 15mg |
| Triscuits | 1 cracker | 1mg |
| Trix | 1 cup | 0mg |
| Tuna Fish (in oil) | 3.5 oz | 0mg |
| Tuna Fish (in water) | 3.5 oz | 0mg |
| Tuna Salad | 1 cup | 6mg |
| Turkey | 5 oz | 0mg |
| Turkey Dogs | 1 dog | 3mg |
| Turnip | ½ cup mashed | 30mg |
| Uncle Sam | 1 cub | 11mg |
| V8 Juice | 1 cup | 18mg |
| Vanilla Pudding | 1 cuр | 1mg |
| Vegetable Beef Soup | 1 cup | 5mg |
| Veggie Burger | 1 patty | 24mg |
| Venison | 3 oz | 0mg |
| Wafflecrisp | 1 cup | 1mg |
| Vvalnuts | 1 cup or 7 walnuts | 31mg |
| Water | 8 oz | 0mg |
| Water chestnuts | 4 water chestnuts | 0mg |
| Watermelon | 1 slice | 1mg |
| Wheat Berries | 1 cup cooked | 98mg |
| Wheat Bran Bread | 1 slice | 7mg |
| Wheat Chex | 1 cup | 7mg |
| Wheat Crackers | 1 cracker | 1mg |
| Wheat Flour, Whole Grain | 1 cup | 29mg |
| Wheat Thins, Reduced Fat | 1 cracker | 1mg |
| Wheaties | 1 cup | 8mg |
| Wheaties Raisin Bran | 1 cup | 11mg |
| Wheetabix Whole Wheat | 2 biscuits | 8mg |
| Whipped Cream | 2 Tbs | 0mg |
| Whipped Topping | 2 Tbs | 0mg |
| White Bread | 1 slice | 5mg |
| White Rice Flour | 1 cup | 11mg |
| White Rice, cooked | 1 cup | 4mg |
| White Wine | 4 oz | 0mg |
| Whiting | 3 oz | 0mg |
| Whole Grain Total | ¾ cup | 8mg |
| Whole Milk | 1 cup | 1mg |
| Whole Oat Bread | 1 slice | 5mg |
| Whole Wheat Bread | 1 slice | 6mg |
| Wild Game Meat | 3 oz | 1mg |
| Yams | ½ cup | 40mg |
| Yellow Squash | ½ cup | 4mg |
| Yogurt Products | 1 cup | 2mg |
| Yogurt with Fruit | 8 oz | 1mg |
| Zucchini | ½ cup | 1mg |
